| Administration Fee | Amount | Due Date |
|---|
| Admin Fee (non-refundable) | $75 | 14 days |
Payment Option One
| Annual | Amount | Due Date |
|---|
| Deposit | $700 | 14 days |
| Single Payment | $14,044 | 1 Feb 2026 |
| Discount | -$250 | |
| $14,744 | |
Payment Option Two
| Semester | Amount | Due Date |
|---|
| Deposit | $700 | 14 days |
| First Semester Payment | $7,147 | 1 Feb 2026 |
| Second Semester Payment | $7,147 | 1 July 2026 |
| $14,944 | |
Payment Option Three
| Weekly | Amount | Due Date |
|---|
| Deposit | $700 | 14 days |
| Upfront Payment | $2,344 | 01 Feb 2026 |
| 35 Payments of $340 | $11,900 | 05 March – 29 October 2026 |
| | |
| $14,944 | |
See also Self-Catering Flat Payment Options