Administration Fee | Amount | Due Date |
---|
Admin Fee (non-refundable) | $75 | 14 days |
Payment Option One
Annual | Amount | Due Date |
---|
Deposit | $700 | 14 days |
Single Payment | $13,418 | 1 Feb 2025 |
Discount | -$250 | |
| $14,118 | |
Payment Option Two
Semester | Amount | Due Date |
---|
Deposit | $700 | 14 days |
First Semester Payment | $6,834 | 1 Feb 2025 |
Second Semester Payment | $6,834 | 1 July 2025 |
| $14,368 | |
Payment Option Three
Weekly | Amount | Due Date |
---|
Deposit | $700 | 14 days |
Upfront Payment | $2,468 | 01 Feb 2025 |
35 Payments of $320 | $11,200 | 06 March – 30 October 2025 |
| | |
| $14,368 | |
See also Self-Catering Flat Payment Options