| Administration Fee | Amount | Due Date |
|---|
| Admin Fee (non-refundable) | $75 | 14 days |
Payment Option One
| Annual | Amount | Due Date |
|---|
| Deposit | $ 700 | 14 days |
| Single Payment | $9,460 | 1 February 2026 |
| Discount | -$175 | |
| $10,160 | |
Payment Option Two
| Semester | Amount | Due Date |
|---|
| Deposit | $700 | 14 days |
| First Semester Payment | $4,818 | 1 February 2026 |
| Second Semester Payment | $4,817 | 1 July 2026 |
| $10,335 | |
Payment Option Three
| Weekly | Amount | Due Date |
|---|
| Deposit | $700 | 14 days |
| Upfront Payment | $1,410 | 01 Feb 2026 |
| 35 Payments of $235 | $8,225 | 05 March – 29 October 2026 |
| $10,335 | |
See also Hostel Payment Options